Governing Board at St Michael's
Welcome from the Chair,
The school board of governors attend regular formal meetings at the school throughout the year. In addition to this they come into school to get a full, accurate and up to date understanding of the quality of provision for children in our school. These visits help inform and support their decision making about our school as governors.
Jeanette Riley
Chair of Governors

Governing Board Members
NAME | GOVERNOR TYPE | COMMITTEES | TERM OF OFFICE | PECUNIARY INTERESTS | GOVERNORS AT OTHER SETTINGS |
---|---|---|---|---|---|
Jeanette Riley | Foundation Governor (Chair) | Finance / Teaching & Learning / Health & Safety / Head Teacher Appraisal & Staff Pay / Safeguarding / Link Class Governor - Year 6 and Year 4 | 01/09/2020 to 31/08/2024 | --- | Broughton Hall High School |
Jade Gordon | Headteacher | Finance / Teaching & Learning / Health & Safety | 01/09/2025 to 31/08/2050 | --- | |
John Ridd | Foundation Governor | Finance / Head Teacher Appraisal & Staff Pay / Link Class Governor - Year 1 | 14/11/2022 to 13/11/2026 | --- | --- |
Paul Reilly | Foundation Governor | Health & Safety / Head Teacher Appraisal & Staff Pay / Link Class Governor - Year 5 | 07/11/2022 to 06/11/2026 | --- | |
Charlotte Sillitoe | Staff Governor | Finance / Teaching & Learning / Health & Safety / Link Class Governor - Year 2 | --- | --- | |
Natalie Erickson | Parent Governor | Teaching & Learning / Link Class Governor - Reception | 23/03/2023 to 22/03/2027 | --- | --- |
Philippa Agate | Foundation Governor | Teaching & Learning / Link Class Governor - Year 3 | 14/11/2022 to 13/11/2026 | --- | St Cecilia's Catholic Junior School |
Vacancy | LA Governor | --- | --- | ||
Oluwashina Rufus | Parent Governor | Finance / Link Class Governor - Nursery | 23/03/2023 to 22/03/2027 | --- | --- |
Fr FitzGerald | Foundation Governor | --- | 04/04/2023 to 03/04/2027 | --- | Sacred Heart Catholic Primary School |
--- | --- | --- | |||
Catherine Elson | Co-opted (Non-voting) | Finance / Health & Safety | --- | --- | --- |
Sarah Reilly | Co-opted (Non-voting) | --- | --- | --- | |
Vacancy | Foundation Governor | --- | --- | --- | |
--- | --- | --- | |||
Governing Body Committee Attendance Record 2024 - 2025
[table “2” not found /]
Governor Resources
Just click a button below to View any document, you will then have the option to Download or Print the file. You can access all of our policies and reports on the website. Please contact the school if you would like any paper versions of our documents.